
Our Calendar
Uganda public holidays, important international and United Nations days, and the dates of our own programs and events…
Nothing scheduled in May 2018 Use the arrows to look at other months.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Monday 30 April 2018 | Tuesday 1 May 2018 | Wednesday 2 May 2018 | Thursday 3 May 2018 | Friday 4 May 2018 | Saturday 5 May 2018 | Sunday 6 May 2018 |
| Monday 7 May 2018 | Tuesday 8 May 2018 | Wednesday 9 May 2018 | Thursday 10 May 2018 | Friday 11 May 2018 | Saturday 12 May 2018 | Sunday 13 May 2018 |
| Monday 14 May 2018 | Tuesday 15 May 2018 | Wednesday 16 May 2018 | Thursday 17 May 2018 | Friday 18 May 2018 | Saturday 19 May 2018 | Sunday 20 May 2018 |
| Monday 21 May 2018 | Tuesday 22 May 2018 | Wednesday 23 May 2018 | Thursday 24 May 2018 | Friday 25 May 2018 | Saturday 26 May 2018 | Sunday 27 May 2018 |
| Monday 28 May 2018 | Tuesday 29 May 2018 | Wednesday 30 May 2018 | Thursday 31 May 2018 | Friday 1 June 2018 | Saturday 2 June 2018 | Sunday 3 June 2018 |
Nothing scheduled in May 2018
Times are East Africa Time (Kampala). Use the arrow keys to move between days and Enter to open a day.
Public holiday dates follow the Public Holidays Act of Uganda. The government can declare additional or changed holidays by notice, and moveable dates such as Eid al-Fitr and Eid al-Adha are confirmed by official announcement after the moon is sighted; until then they are marked "Date to be confirmed" (the real day is usually the day shown or one day earlier). A few international days, such as Safer Internet Day, are announced afresh each year.
Where the dates come from
Each international day shows its source, such as the United Nations or the World Health Organization. Open a date to see it.
Keep the dates in your own calendar
Download the whole calendar as an iCal (.ics) file for Google Calendar, Outlook or Apple Calendar, or subscribe to its address to receive updates.
https://luminaafricafoundation.com/calendar.ics